| Price: | $409,900![]() |
| Status: | sold 7/11/22 |
| MLS: | 1933998 |
| Address: | 866 Birchwood Tr |
| Finished: | 1810 ft.²* |
| Bed: | 2 |
| Bath: | 2.0 |
| County: | Dane |
| Schools: | Sun Prairie |
| Type: | condo |
| Style: | Ranch |
| Year Built: | 2006 |
| Garage: | 2 |
| Primary BR: | 15x13* |
| Bedroom 2: | 13x11* |
| Living Room: | 17x15* |
| Dining Room: | 14x11* |
| Kitchen: | 16x11* |
| Add. Rooms: | Den/office 11x11* |
| Appliances: | refrigerator, range, microwave, dishwasher, water softener, washer, dryer, window coverings |
| Email: | Contact Seller |
| Contact: | Sandy & Charlie Parks |
| Call: | (608) 698-7057 |
No showings until open house on Sunday from 12-4. Gorgeous ranch condo with great eastside location! The foyer opens to a spacious great room with vaulted ceilings, a large dining area and a generous kitchen featuring granite countertops and an abundance of cherry cabinets. The bright and airy owners’ suite boasts a large bathroom with double sinks, separate shower and toilet room, and a large walk-in closet. On the other side of the condo is another bedroom, a den/office, and second full bath. An attached two-car garage, main level laundry, and no steps make this the perfect single-level home! Don’t forget the sunroom, private patio and in-floor radiant heat! And just steps away is the clubhouse complete with entertaining area, kitchen, patio, exercise room and library!
*Total sq. feet per assessor; buyer to verify if material to transaction.
Equal Housing Opportunity