| Price: | $900,000![]() |
| MLS: | 2018184 |
| Address: | 508-510 W Mifflin St |
| Finished: | 2316 ft.²* |
| Bed: | 6 |
| Bath: | 2.0 |
| County: | Dane |
| Schools: | MMSD |
| Type: | multi family |
| Year Built: | 1905 |
| Lot: | 0.07* |
| Primary BR: | 13x10* |
| Living Room: | 13x13* |
| Kitchen: | 12x9* |
| Appliances: | 2 refrigerators, 2 ranges, 2 dishwashers, washer & dryer |
| Call: | (608) 438-3150 |
Solid two-flat investment property in the heart of campus housing! This classic multi-unit property has a flexible layout and is currently rented as a single house with one lease at $4,570 per month. Two parking spots are leased at $135 each per month with a possible third spot opportunity. Tenants pay their own gas, electrical and water utilities as well as $40 per month for laundry usage in the basement. The home features original wood floors and trim, and a new roof in 2022. Rented through 8/14/26. Driveway easement agreement on file.
*Total sq.ft. per assessor; buyer to verify if material to transaction.
Equal Housing Opportunity