Price: | $768,600![]() |
MLS: | 2007879 |
Address: | 24-26 S Mills St |
Finished: | 2184 ft.²* |
Bed: | 6 |
Bath: | 2.0 |
County: | Dane |
Schools: | Madison |
Type: | multi family |
Year Built: | 1904 |
Lot: | 0.07* |
Primary BR: | 11x11* |
Living Room: | 13x11* |
Kitchen: | 13x11* |
Appliances: | 2 refrigerators, 2 ranges, 2 dishwashers, washer, dryer |
Call: | (608) 438-3150 |
Solid two-flat investment property 5 blocks to campus and Camp Randall! This multi-family rental is in a prime location just steps from Regent Street. Each unit has private entry and access to laundry in the basement. Separate meters means the tenants pay their own heat and electricity. Each floor is 1,092 sq ft and it's fully rented until August of 2026. Concrete block foundation. New roof in 2014. Annual gross income is $51,744.
*Total sq.ft. per assessor; buyer to verify if material to transaction.