Madison's For Sale By Owner Company
 Home   |   Contact Us
Fast Find
  Search
  Map Search
  View All Listings
  Open Houses
  Flat Fee MLS
  Listing Packages
  List Your Home
  Tools / Forms
  Madcity HomeFinder
  Flat Fee Attorneys
  Title Companies
  Home Inspectors
  About Us
  Contact Us

.. advertisement ..

 

ID ADDRESS DIR CITY PRICE TYPE STATUS
4262 1855 S Brooklyn Dr. Stoughton (town of Dunn) $259,900 home sold 7/30/10
4258 3392 Swinburne Dr. McFarland (town of Blooming Grove) $259,900 home sold 7/23/10
4230 6642 Gettysburg Dr W Madison $408,000 home sold 7/6/10
4225 5941 South Hill Drive W Madison $288,000 home sold 7/15/10
4221 210 Rollin St. Edgerton $209,900 home sold 7/30/10
4212 1614 Vondron Rd. E Madison $169,900 home sold 6/21/10
4209 1525 Pebblebrook Trl. Sun Prairie $99,900 lot/land sold 7/30/10
4204 5312 Lake Mendota Dr W Madison $339,500 home sold 7/30/10
4194 4323 Redtail Pass Middleton $410,000 home sold 6/28/10
4164 433 S Main St. Poynette $169,900 home sold 6/15/10
4161 521 Edgewater St. Portage $89,900 home sold 7/8/10
4159 10 Cherokee Cir - Unit 202 E Madison $219,900 condo sold 7/16/10
4157 3010-12 Todd Dr. W Madison $229,900 income sold 7/9/10
4130 1202 Meadow Sweet Dr W Madison $304,900 home sold 6/26/10
4128 619 Emmanuel Ct Evansville $194,900 home sold 5/28/10
4112 1805 Melrose St. E Madison $179,900 home sold 4/8/10
4108 Lot 6 Caribou Tr. Middleton $279,900 lot/land sold 7/14/10
4105 1133 Lori Ln. Sun Prairie $284,000 home sold 6/15/10
4101 402 W Burns St. Portage $89,900 home sold 6/24/10
4091 21 Walter St. E Madison $184,900 home sold 6/1/10
4088 3210 Heatherdell Ln W Madison $259,900 home sold 5/14/10
4087 7016 South Ave Middleton $168,900 home sold 5/21/10
4086 227 Golden Maple Rd. E Madison $194,900 home sold 4/30/10
4084 445 Woodside Ter W Madison $224,900 home sold 6/22/10
4083 3813 Maple Grove Drive W Madison $169,900 condo sold 7/9/10
4075 420 Parkway Ave Belleville $159,900 home sold 5/20/10
4072 4110 Sunnyside Crescent E Madison $154,900 home sold 4/23/10
4071 123 Lazy Lake Dr Fall River $236,000 home sold 5/25/10
4068 4764 Hilltop Drive Deforest $299,900 home sold 6/17/10
4058 6100 Scotch Pine Way Fitchburg $199,900 home sold 6/24/10
4057 5425 Gettle Ave W Madison $209,900 home sold 6/1/10
4056 2826 Warner St. E Madison $209,900 home sold 5/7/10
4055 508 Larum Ln. Stoughton $219,900 home sold 6/1/10
4043 481 Stonehaven Dr. Sun Prairie $257,500 home sold 6/7/10
4037 328 Meadow Crest Tr Cottage Grove $357,900 home sold 7/23/10
4035 154 Musket Ridge Dr. Sun Prairie $156,500 condo sold 7/30/10
4034 502 Progress Dr Cottage Grove $334,900 home sold 5/21/10
4032 513 Killian Trail Cottage Grove $299,900 home sold 6/4/10
4031 746 Lucas Lane Jefferson $189,900 home sold 5/21/10
4027 1501 Red Tail Dr W Madison $469,900 home sold 5/17/10
4026 9 Lyons Cir. E Madison $188,900 home sold 6/1/10
4023 6340 Irving Dr. Sun Prairie (Town of Burke) $499,000 home sold 6/18/10
4022 1504 Nantucket Ct Waunakee $399,900 home sold 5/19/10
4018 617 S. Monroe St. Stoughton $159,000 home sold 5/10/10
4017 713 Glenview Dr. E Madison $242,000 home sold 6/16/10
4009 1626 Kings Mill Way Unit #111 E Madison $114,900 condo sold 4/30/10
4005 5222 Ridge Oak Dr E Madison $189,000 home sold 6/30/10
4003 916 Forest View Dr. Verona $274,000 home sold 6/30/10
4000 509 North St. E Madison $240,000 home sold 5/28/10
3999 630 Sumter Cir. Sun Prairie $239,900 home sold 4/29/10
3997 530 Goldenrod Cir Verona $224,900 home sold 5/15/10
3995 4191 Brian St McFarland $219,000 home sold 4/21/10
3994 579 Park Ln W Madison $239,900 home sold 6/4/10
3993 7809 Tree Ln. W Madison $152,900 condo sold 5/12/10
3992 912 Forest View Dr Verona $264,900 home sold 5/28/10
3991 1110 Gammon Ln W Madison $119,900 condo sold 5/21/10
3990 400 S Page St Stoughton $264,900 home sold 5/3/10
3987 1206 Stone Edge Ct Waunakee $365,000 home sold 6/28/10
3985 1605 Three Wood Dr Mount Horeb $349,900 home sold 4/9/10
3984 2024 Nighthawk Ln Sauk City $219,900 home sold 5/27/10
3981 414 S 6th St. Evansville $219,900 home sold 4/20/10
3980 640 Rinpoche Ln Oregon $719,000 home a.o. 4/16/10
3979 845 Lucas Ln Jefferson $339,000 home sold 4/23/10
3977 24 Windswept Way Fitchburg $267,900 condo sold 4/30/10
3972 0 Rathert Rd Cottage Grove $209,950 lot/land sold 6/29/10
3971 1406 Club Cir Middleton $445,000 home a.o. 3/11/10
3967 2120 Stonehaven Dr Sun Prairie $350,000 home sold 5/6/10
3965 8413 Shale Dr W Madison $249,900 home sold 6/18/10
3964 3800 Vilas Rd. Cottage Grove $349,000 home sold 6/18/10
3962 W1644 Woodland Dr Brodhead $209,000 home sold 6/28/10
3960 738 Greystone Ln W Madison $349,900 home sold 5/28/10
3956 1445 Dayflower Dr W Madison $239,900 home a.o. 4/30/10
3955 756 Schuster Rd. Sun Prairie $399,900 home sold 5/5/10
3953 1326 Silver Drive Baraboo $121,900 condo sold 4/30/10
3949 6606 Pilgrim Rd. W Madison $199,900 home sold 3/30/10
3942 5423 Dennis Dr. McFarland $219,900 home sold 5/27/10
3941 324 Buena Vista Dr Arlington $239,900 home sold 4/20/10
3938 7734 Almor Dr Middleton $589,900 home sold 5/28/10
3936 343 Meadow Crest Tr Cottage Grove $379,900 home sold 6/25/10
3933 608 N Midvale Blvd - Unit 301 W Madison $159,900 condo sold 3/19/10
3930 6839 Park Ridge Dr W Madison $132,500 condo sold 4/15/10
3929 1601 Angel Crest Way E Madison $196,900 home sold 7/23/10
3923 206 Coyle Pky. Cottage Grove $277,000 home sold 6/4/10
3922 1530 Jefferson St W Madison $275,000 home sold 7/30/10
3920 1867 Barrington Dr Sun Prairie $349,000 home sold 5/21/10
3908 10962 Moen Rd Mount Horeb $379,900 home sold 4/30/10
3891 613 Clear Spring Ct Monona $165,000 home sold 4/23/10
3890 5150 Oak Valley Dr E Madison $227,000 home sold 4/30/10
3889 3033 Dianne Dr Middleton $299,900 home sold 4/29/10
3883 925 Arden Ln W Madison $269,900 home sold 3/5/10
3882 2790-92 Lyman Ln Fitchburg $229,800 income 5/27/10
3880 67 Campus Ln Janesville $174,900 home sold 7/30/10
3874 21 N Spooner St W Madison $359,500 home sold 6/17/10
3867 5317-21 Old Middleton Rd. W Madison $899,000 income sold 6/4/10
3865 1435 Spring St Black Earth $169,900 home sold 5/27/10
3864 7002 Elmwood Ave Middleton $254,900 home sold 2/1/10
3858 2100 Nighthawk Ln Sauk City $219,900 home sold 2/10/10
3857 401 St Francis Cross Plains $239,000 home sold 3/19/10
3852 5845 Oxbow Bend E Madison $225,000 home sold 3/26/10
3845 7038 Parker Hill Dr W Madison $219,900 home sold 1/21/10
3838 6108 Merrill St McFarland $175,000 home sold 2/26/10
3836 965 Allison St Sun Prairie $198,500 home sold 5/21/10
3835 8780 Sandy Hook Rd Brooklyn $225,000 home sold 4/29/10
3833 340 N Grove St Reedsburg $139,900 home sold 5/28/10
3830 2812 Lyman Ln Fitchburg $217,000 home sold 4/15/10
3828 553 N Birdsey St Columbus $164,000 home sold 5/12/10
3826 1022 N Lewis St Columbus $149,900 home sold 5/14/10
3825 2207 Eton Ridge W Madison $424,000 home sold 5/20/10
3820 5 Hickory Hollow Dr W Madison $149,900 condo sold 7/26/10
3815 1392 Stonewood Crossing Sun Prairie $289,900 home sold 11/23/09
3811 1722 Daily Dr Waunakee $439,900 home sold 2/16/10
3810 304 S Fourth St Mount Horeb $249,900 home sold 2/1/10
3807 3115 Breeze Dr Sun Prairie $219,900 home sold 3/1/10
3806 5530 Sparkle Stone Crescent Fitchburg $269,900 home sold 12/29/09
3801 5106 Ridge Oak Dr E Madison $204,900 home sold 3/26/10
3800 508 Old Indian Trl Deforest $169,900 home sold 1/8/10
3799 12 S Allen St Madison $240,000 home sold 3/22/10
3795 5510 Sparkle Stone Crescent Fitchburg $274,900 home sold 5/14/10
3794 517 Hilldale Ct W Madison $199,500 home sold 7/30/10
3792 3861 Maple Grove Drive W Madison $189,900 condo sold 4/30/10
3787 101 W Gonstead Rd Mount Horeb $299,900 home sold 10/23/09
3784 211 Strangeway Ave Lodi $130,000 home sold 11/18/09
3773 6913 Colony Dr W Madison $274,900 home sold 6/18/10
3766 4514 Jenewein Rd Fitchburg $130,000 condo sold 4/30/10
3757 6719 Wolf Hollow Rd Windsor $188,900 condo sold 2/2/10
3756 6717 Wolf Hollow Rd Windsor $188,900 condo sold 2/19/10
3755 1402 Squire Ct Middleton $414,900 home sold 11/20/09
3745 912 W Mohawk Tr Deforest $193,000 home sold 3/17/10
3743 10338 N HWY 51 Edgerton $254,900 home sold 11/12/09
3741 2995 Main St Blue Mounds $169,900 home sold 2/19/10
3739 2622 Chesapeake Dr Fitchburg $224,900 home sold 10/16/09
3737 5141 Crescent Oaks Madison $63,900 lot/land sold 9/30/09
3723 330 Highview Ln Columbus $229,500 home sold 10/21/09
3722 135 Bowlavard Ave Belleville $207,900 home sold 11/24/09
3721 N588 HWY 188 Prairie Du Sac $179,900 home sold 11/7/09
3718 1016 Surrey Ct Sun Prairie $279,900 home sold 11/9/09
3717 225 Larkspur Ct Sun Prairie $139,900 home sold 5/28/10
3710 5873 Lochinvars Tr Marshall $210,000 home sold 11/16/09
3709 9914 Soaring Sky Run W Madison $242,900 home sold 3/19/10
3700 356 Mesa Rd Verona $269,900 home sold 4/30/10
3698 513 Perimeter Rd Mount Horeb $292,500 home sold 10/15/09
3697 4709 Sunset Ridge Dr Middleton $689,900 home sold 3/29/10
3692 4405 Prairieview Dr E Madison $209,900 home sold 12/14/09
3691 108 Oak St Sun Prairie $189,900 home sold 9/18/09
3685 432 Park St Reedsburg $199,500 home sold 6/11/10
3684 2892 S Seminole Hwy - Unit 4 Fitchburg $167,500 condo sold 9/1/09
3683 407 Putter Tr Nekoosa $243,900 home sold 3/26/10
3680 4114 Observatory Rd Cross Plains $649,900 home sold 10/16/09
3679 510 Hilldale Ct W Madison $189,900 home sold 9/14/09
3675 529 Piper Dr W Madison $229,900 home sold 10/16/09
3674 511 Tara Ct Deforest $165,000 home sold 10/28/09
3673 740 Yuba St Janesville $127,500 home sold 10/16/09
3671 7129 Birchstone Dr W Madison $400,000 home sold 8/17/09
3669 106 Violet Cir E Madison $184,900 home sold 11/16/09
3668 5729 HWY F Mazomanie $519,000 home sold 4/2/10
3662 1505 Red Tail Dr W Madison $429,900 home sold 11/4/09
3661 1105 Winding Way W Madison $539,900 home sold 10/2/09
3660 710 Apollo Way E Madison $219,900 home sold 2/26/10
3657 W3508 Exeter Crossing Rd Belleville $249,900 home sold 10/2/09
3656 621 Hilltop Dr W Madison $217,500 home sold 10/15/09
3655 2043 Stephanie Ct Black Earth $272,500 home sold 10/29/09
3654 11 Mechanic St Edgerton $109,900 home sold 9/14/09
3653 2104 Nighthawk Ln Sauk City $214,900 home sold 10/29/09
3651 2920 Colgate Rd W Madison $550,000 home sold 12/7/10
3647 3617 Lynn Ct Middleton $259,900 home sold 9/18/09
3645 308 Forreston Dr Cottage Grove $235,000 home sold 1/6/10
3638 1330 Carpenter St E Madison $175,000 condo sold 6/30/10
3636 208 Kenzie St Barneveld $143,900 home sold 9/18/09
3632 3086 Hwy BN Cottage Grove $309,000 home sold 9/11/09
3629 251 S Oakbrook Dr Lake Mills $209,900 home sold 11/13/09
3624 147 E St Mary St Milton $169,900 home sold 10/2/09
3622 745 S Perry Pkwy Oregon $219,000 home sold 11/12/09
3620 1406 Jenifer St E Madison $219,000 home sold 8/10/09
3617 1853 Bjoin Dr Stoughton $229,900 home sold 8/27/09
3615 1213 N High Point Road Middleton $324,900 home sold 10/29/09
3612 2591 Pleasant St Stoughton $246,500 home sokld 12/4/09
3604 3530 Cross St W Madison $269,900 home sold 10/1/09
3603 702 Stoney Hill Ln Cottage Grove $464,000 home sold 12/21/09
3600 3521 Mammoth Trl W Madison $334,900 home sold 2/4/10
3598 5311 Leanne Ln McFarland $228,900 home sold 2/12/10
3594 510 Nightingale Ln Cottage Grove $199,900 home sold 4/16/10
3592 290 Munson Rd Cambridge $499,900 home sold 6/29/10
3587 203 Megan Ln Cottage Grove $259,900 home sold 10/15/09
3584 Lot 8 Springfield Ridge Waunakee $158,900 lot/land sold 7/22/10
3580 4709 Splint Rd E Madison $249,900 home sold 1/29/10
3579 1713 Dunwoody Ln Waunakee $549,900 home Sold 8/21/09
3576 37 N Wyler Dr Evansville $207,900 home sold 11/20/09
3572 245 Dunning St E Madison $214,000 home sold 8/12/09
3568 149 Valle Tell Dr New Glarus $249,900 home Sold 8/21/09
3566 N7111 County Road CC Monticello $319,000 home sold 7/31/09
3560 4301 Hey Jude Ln E Madison $245,000 home sold 8/26/09
3559 2806 Wayland Dr E Madison $204,000 home Sold 8/21/09
3558 9475 Bolton Rd Sauk City $257,500 home sold 7/31/09
3553 3654 Sabertooth Trl W Madison $249,900 home sold 8/26/09
3549 940 Bruce St Sun Prairie $219,900 home sold 12/11/09
3547 301 Sauk Creek Dr W Madison $358,000 home sold 12/2/09
3544 5 Provo Ct W Madison $214,700 home sold 7/24/09
3543 4558 Sandpiper Trl Cottage Grove $259,900 home sold 1/15/10
3535 206 Kings Ct Dodgeville $198,000 home sold 10/27/09
3531 7872 Wood Reed Dr W Madison $269,900 home sold 7/31/09
3530 505 E Dentaria Dr Cottage Grove $249,900 home sold 10/21/09
3525 2020 Nighthawk Ln Sauk City $219,900 home sold 8/10/09
3520 200 Weald Bridge Rd Cottage Grove $244,900 home sold 8/28/09
3516 395 Columbus Ct Sun Prairie $197,500 home sold 7/10/09
3514 1342 Pinon Tr Oregon $283,500 home sold 12/2/09
3511 7402 Century Ave, #104 Middleton $95,900 condo sold 8/7/09
3510 1917 Pond St W Madison $199,000 home sold 9/10/09
3503 W10971 Thistledown Rd Lodi $379,900 home sold 12/23/09
3501 1400 Steven St Sun Prairie $169,900 home sold 3/15/10
3496 631 Garfield Ave Evansville $149,900 condo sold 10/27/09
3494 2676 Bluebird Ln Cottage Grove $254,900 home sold 7/27/09
3493 924 Keenan Ln Stoughton $164,000 home sold 11/30/09
3492 421 Cherry Hill Dr W Madison $199,900 home sold 9/28/09
3489 3906 Cherokee Dr W Madison $499,900 home sold 8/3/09
3488 2756 Tami Trl Fitchburg $229,900 home sold 10/23/09
3480 3248 Happy Valley Rd Sun Prairie $499,900 home sold 3/26/10
3478 W2967 Willow Ln Belleville $264,900 home sold 7/15/09
3476 821 High Crest Rd Mount Horeb $359,000 home sold 10/23/09
3474 5704 Modernaire St Fitchburg $354,900 home sold 7/24/09
3471 5339 Brody Dr - Unit 202 W Madison $113,900 condo sold 7/31/09
3468 1404 Jenifer St E Madison $224,900 home sold 8/3/09
3467 915 Traceway Ct Poynette $153,900 home sold 9/18/09
3461 6103 Harvest Hill Ct Waunakee $360,000 home sold 4/29/10
3460 208 W. Randolph St Stoughton $169,900 home sold 7/31/09
3458 6 Flagstaff Ct W Madison $259,900 home sold 6/26/09
3444 5310 Bauer Drive E Madison $209,900 home sold 9/25/09
3442 3428 Candlewood Dr Janesville $199,900 home sold 8/21/09
3441 651 Old Indian Mound Trl Sun Prairie $229,900 home sold 7/16/09
3440 14 Ashwood Ct W Madison $320,000 home sold 6/1/09
3439 5405 Park Meadow Dr E Madison $229,900 home sold 10/30/09
3438 340 N Allen St #7 W Madison $199,000 condo sold 10/2/09
3434 114 Ardmore Dr W Madison $149,000 home sold 8/12/09
3429 Lot 25 Marie Rd Oregon $89,900 lot/land sold 9/11/09
3428 1009 Hickory Ct Sun Prairie $212,900 home sold 7/17/09
3427 3921 Ambleside Dr W Madison $319,500 home sold 7/30/09
3424 7010 Sawmill Rd W Madison $278,900 home sold 6/26/09
3422 30 Windswept Way Fitchburg $264,900 condo sold 7/31/09
3421 124 N Beebe St Marshall $164,900 home sold 9/10/09
3417 767 Matts Dr Verona $284,900 home sold 7/24/09
3416 351 W Wilson St, #7 W Madison $279,000 condo sold 7/15/09
3413 7506 East Pass W Madison $239,900 home sold 7/2/09
3412 725 Pinecrest Dr E Madison $239,900 income sold 5/22/09
3410 570 W Main St Evansville $179,900 home sold 6/11/09
3408 871 N High Point Rd Madison $239,900 condo sold 6/12/09
3405 4306 Keating Ter W Madison $289,000 home sold 6/8/09
3403 126 Merlham Dr W Madison $225,000 home sold 7/10/09
3402 2940 McKinley W Madison $208,000 home sold 7/10/09
3400 2204 N Hawthorne Park Dr Janesville $124,000 home sold 5/22/09
3397 6 S Washington St Deerfield $168,000 home sold 10/30/09
3394 3705 Dennett Dr E Madison $174,900 home sold 5/29/09
3393 14 Argyle Ct W Madison $294,500 home sold 9/28/09
3392 978 Chicory Way Sun Prairie $159,900 home sold 11/6/09
3391 2810 Commercial Ave E Madison $162,900 home sold 6/17/09
3390 814 Potawatomi Dr W Madison $239,900 condo sold 6/4/09
3389 5606 Montadale St Fitchburg $299,000 home sold 2/1/10
3388 702 Diana Dr Verona $360,000 home Sold 8/21/09
3387 5461 Caddis Bend Fitchburg $174,900 condo sold 10/29/09
3386 120 Valle Tell Dr New Glarus $346,500 home sold 1/29/10
3384 7113 Pagham Dr W Madison $198,500 home sold 5/26/09
3382 1109 Harmony Cir NW Janesville $139,900 home sold 5/13/09
3378 533 S Bird St Sun Prairie $129,900 home sold 8/6/09
3377 6393 Irving Dr Sun Prairie $374,000 home sold 7/1/09
3373 4809 Hillview Ter W Madison $297,800 home sold 6/18/09
3372 1510 Aldora Ct. Waunakee $299,900 home sold 10/30/09
3371 4333 Somerset LN W Madison $209,900 home Sold 6/29/09
3369 100 Holiday Ct Verona $324,900 home sold 6/19/09
3368 2130 Atwood Ave E Madison $250,000 condo sold 9/8/09
3366 1835 Rowley Ave W Madison $554,900 home sold 6/15/09
3360 5202 Ridge Oak Dr E Madison $210,000 home sold 6/22/09
3359 1015 E Johnson St E Madison $264,900 income sold 7/27/09
3356 502 North Ridge Dr Waunakee $369,900 home sold 7/31/09
3354 2998 Triumph Dr - Unit 5 Sun Prairie $144,500 condo sold 9/30/09
3351 5312 Kvamme Ln E Madison $172,000 home sold 6/30/09
3350 806 Chapin Ln Stoughton $289,900 home sold 7/29/09
3349 609 Sprague St W Madison $339,900 home sold 9/30/09
3348 535 Goldenrod Cir Verona $219,900 home sold 9/30/09
3347 6917 Colony Dr. W Madison $249,900 home sold 7/21/09
3346 550 Alpine Pkwy Oregon $279,900 home sold 5/29/09
3343 2002 Ellen Ave E Madison $214,900 home sold 7/29/09
3342 7020 South Ave Middleton $221,900 home sold 6/10/09
3339 5714 Rosslare Ln Fitchburg $300,000 home sold 7/9/09
3338 1400 Ravenoaks Trl Oregon $215,000 home sold 5/8/09
3335 1228 Spaight St E Madison $319,900 income sold 5/29/09
3334 Lot 28 Country Club Estates Stoughton $99,000 lot/land sold 6/7/10
3332 6151 Dell Drive #3 E Madison $169,500 condo sold 6/30/09
3326 5 Madeline Island W Madison $475,000 home sold 8/21/09
3325 123 N Blount St #305 E Madison $259,900 condo sold 4/30/09
3322 3205 Basil Drive E Madison $197,900 home sold 6/26/09
3320 7829 Copper Leaf Tr W Madison $244,500 home Sold 6/29/09
3319 414 Engelhart Dr E Madison $175,000 home sold 6/1/09
3317 5831 Woods Edge Rd Fitchburg $299,900 home sold 8/3/09
3315 1250 Dayflower Dr W Madison $239,900 home sold 5/8/2009
3309 1036 Eagle View Ct Prairie du Sac $227,000 home sold 7/8/09
3308 5325 Brody Dr - Unit 103 W Madison $116,500 condo sold 5/28/09
3306 3705 Mammoth Trl W Madison $244,900 home sold 8/14/09
3303 720 Leonard St W Madison $299,900 home sold 7/6/09
3302 114 S Whitney Way W Madison $249,900 home sold 5/27/09
3300 3749 Country Grove Dr W Madison $359,900 home sold 5/15/09
3298 7464 Old Sauk Rd W Madison $154,900 condo sold 6/25/09
3294 119 White Tail Dr Sun Prairie $136,900 condo sold 8/25/09
3293 506 Franklin St Sauk City $179,900 home sold 5/28/09
3292 558 Crestview Dr Waterloo $164,900 home sold 10/19/09
3291 4517 Rigney Ln E Madison $189,000 home sold 5/15/09
3290 210 Glen Hollow Rd W Madison $259,900 condo sold 5/26/09
3289 W1182 Proverbs Pass Albany $219,900 home sold 9/25/09
3287 26 Westend Cir E Madison $294,900 home sold 9/18/09
3286 809 Center St. Black Earth $173,900 home sold 5/13/09
3284 107 Pierce St Arlington $134,900 home sold 9/23/09
3282 1725 Dunwoody Ln Waunakee $439,900 home sold 8/14/09
3277 4727 Yahara Dr McFarland $337,800 home sold 5/27/09
3274 4913 Wallace Ave Monona $274,000 home sold 5/29/09
3271 500 6th Ave. New Glarus $149,900 home sold 4/16/10
3270 5469 W Hwy A Janesville $339,552 home sold 6/26/09
3268 5586 Longford Ter Fitchburg $299,900 home sold 7/15/09
3265 352 N Musket Ridge Dr Sun Prairie $289,900 home sold 6/5/09
3264 3377 Basil Dr E Madison $259,900 home sold 5/15/09
3260 E8710 Babington Rd Sauk City $870,000 lot/land sold 6/5/09
3255 1407 Tierney Dr. Waunakee $429,900 home sold 8/10/09
3252 18 Wakeman St W Madison $199,900 home sold 6/30/09
3247 5613 Sandpiper Ln E Madison $219,000 home sold 8/28/09
3243 808 Williamson St - No. 308 E Madison $304,900 condo sold 6/12/09
3241 205 7th Street Prairie du Sac $206,900 home sold 4/30/09
3240 5227 Snapdragon Trl Fitchburg $249,900 home sold 3/27/09
3237 315 Nautilus Dr W Madison $154,900 condo sold 5/1/09
3235 15 Buchner Ct E Madison $208,000 home sold 5/1/09
3233 7843 Ox Trail Way Middleton $525,000 home sold 5/15/09
3230 205 Glacier Dr W Madison $410,000 home sold 6/15/09
3229 6407 Fox Run McFarland $289,900 home sold 4/24/09
3228 406 Sleepy Hollow Ln Marshall $209,800 home sold 5/15/09
3227 9526 Silverstone Ln W Madison $459,900 home sold 9/15/09
3226 1419 Linnerud Dr Sun Prairie $179,900 home sold 8/3/09
3218 322 Market St Oregon $169,900 home sold 6/8/09
3217 2209 Middleton Beach Rd Middleton $1,295,000 home sold 3/18/10
3215 113 Island Dr W Madison $354,900 home sold 5/14/09
3213 4310 Maher Ave E Madison $209,900 home sold 5/29/09
3212 2780 Rosellen Ave Fitchburg $314,900 home sold 8/5/09
3211 313 N Shore Dr. Belleville $199,900 home sold 6/1/09
3210 123 N Blount St E Madison $246,900 condo sold 4/10/09
3202 5500 Caddis Bend - Unit 204 Fitchburg $165,000 condo sold 4/30/09
3201 205 Ellen Ct Mount Horeb $199,900 condo sold 4/10/09
3199 9514 Blackberry Rd Black Earth $199,900 home sold 9/18/09
3197 4250 Beverly Rd W Madison $264,900 home sold 5/15/09
3196 642 Bear Claw Way Madison $235,000 condo sold 7/30/09
3195 3303 Old Stage Rd Stoughton $369,900 home sold 5/22/09
3193 623 W Main St Evansville $180,000 home sold 6/26/09
3191 143 Marcie Dr Brooklyn $234,900 home sold 5/29/09
3190 400 Vine St Reedsburg $144,900 home sold 5/26/09
3189 141 W. Grove Street Oregon $139,900 home sold 6/30/09
3183 726 Orion Trail E Madison $157,000 condo sold 7/3/09
3182 7865 W Oakbrook Cir Madison $199,000 home sold 5/15/09
3181 4018 Cosgrove Dr W Madison $216,750 home sold 3/2/09
3180 4125 Barby Ln E Madison $189,900 home sold 4/1/09
3179 15 Wentworth Cir W Madison $229,900 home sold 6/26/09
3175 406 Pheasant Ct. Deerfield $279,900 home sold 6/19/09
3174 621 S. Sixth St Evansville $179,900 home sold 1/22/09
3168 7876 Wood Reed Dr W Madison $259,000 home sold 6/24/09
3166 2396 Squire Ln Stoughton $289,000 home sold 5/4/09
3162 1109 W Milwaukee St Stoughton $264,900 home sold 5/22/09
3161 26 Heather Dr Cottage Grove $324,900 home sold 5/29/09
3160 795 Lakewood Blvd E Madison $410,000 home sold 7/29/09
3158 925 Monroe Ct Stoughton $159,500 home sold 6/15/09
3153 6103 Indian Mound Dr McFarland $199,900 home sold 4/27/09
3146 950 Jewett Cir Platteville $155,000 home sold 7/2/09
3143 1824 Stonehaven Dr Sun Prairie $224,900 home sold 12/30/08
3140 2909 Wentworth Dr W Madison $233,000 home sold 1/15/09
3138 720 Pilgrim Tr Sun Prairie $220,000 home sold 2/11/09
3137 108A Thomas Pl Arena $119,900 condo sold 6/1/09
3136 W10921 Rodney Dr Lodi $164,000 home sold 5/18/09
3133 2025 Foggy Mountain Pass Waunakee $119,900 lot/land sold 5/29/09
3129 709 Greig Trl Stoughton $229,900 home sold 5/29/09
3128 2411 Norwood Pl W Madison $489,000 home sold 4/15/09
3126 4304 Major Ave E Madison $156,000 home sold 2/27/09
3125 Lot 33 Autumn Pond Middleton $197,500 lot/land sold 11/19/09
3123 Lot 12 Autumn Pond Middleton $185,000 lot/land sold 4/16/09
3121 Lot 10 Autumn Pond Middleton $249,500 lot/land sold 4/30/09
3119 Lot 8 Autumn Pond Middleton $175,000 lot/land sold 2/13/09
3117 Lot 5 Autumn Pond Middleton $299,500 lot/land sold 9/30/09
3115 Lot 2 Autumn Pond Middleton $185,000 lot/land sold 2/27/09
3114 Lot 1 Autumn Pond Middleton $185,000 lot/land sold 3/27/09
3112 302 E Orbison Rd Barneveld $199,900 home sold 3/16/09
3110 25 Millard Ct Evansville $214,900 home sold 3/15/09
3107 1106 Chapel Hill Rd. W Madison $213,000 home sold 5/15/09
3106 5 S Strathfield Cir W Madison $284,900 home sold 6/11/09
3097 1110 Feathers Edge W Madison $309,900 home sold 6/29/09
3087 406 Park View Dr Mount Horeb $224,900 home sold 4/28/09
3085 2012 Nighthawk Ln Sauk City $219,900 home sold 3/27/2009
3084 2008 Nighthawk Ln Sauk City $214,900 home sold 5/28/09
3079 525 Wild Plum Dr Deforest $239,900 home sold 11/13/08
3077 4322 Doncaster Dr W Madison $173,900 home sold 3/16/09
3076 1733 Hildebrandt St Stoughton $158,500 home sold 4/27/09
3073 404 N Main St Oregon $209,900 home sold 1/26/09
3072 509 Effinger Rd Baraboo $242,500 home sold 2/15/10
3069 811 Foxglove Drive Sun Prairie $229,900 home sold 5/1/09
3067 6002 Dell Dr E Madison $159,000 condo sold 3/31/09
3055 1022 Caribe Ct Verona $549,900 home sold 12/16/08
3053 6621 Wood Circle East Middleton $429,900 home sold 5/20/09
3052 3322 Blackhawk Dr Shorewood Hills $655,000 home sold 11/26/08
3051 210 Lueders Rd Sauk City $249,900 home sold 5/29/09
3049 8318 Dolomite Ln W Madison $256,900 home sold 4/30/09
3042 1214 Tramore Tr W Madison $324,900 home sold 1/19/09
3041 66 Cherokee Cir #201 E Madison $209,000 condo sold 3/19/10
3032 5314 Lani Ln McFarland $225,900 home sold 2/26/09
3030 1602 Adams St W Madison $287,000 home sold 10/31/08
3022 6309 Dylyn Dr W Madison $244,900 home sold 4/24/09
3020 5810 Roanoke Dr Fitchburg $195,000 home sold 11/21/08
3019 1440 16th St Baraboo $182,900 condo sold 10/28/08
3018 875 Meadowsweet Circle Sun Prairie $219,900 home sold 5/15/09
3017 1315 E Wilson St E Madison $194,900 home sold 12/18/08
3016 210 Mulberry St Sauk City $225,000 home sold 10/17/08
3014 407 Carriage Drive Cottage Grove $214,900 home sold 12/12/08
3002 1798 Frawley Dr Sun Prairie $249,900 home sold 2/16/09
3001 2538 Chamberlain Ave W Madison $288,700 home sold 12/12/08
2999 7517 East Pass W Madison $259,900 home sold 10/30/08
2997 209 Oak Tree Ct Mount Horeb $299,900 home sold 12/8/08
2996 916 N Lexington Dr Janesville $109,900 home sold 9/24/09
